top of page
COVID-19 INFORMATION UPDATE
Site Status
OSHC Site | Status | BSC | ASC | PFD | VAC |
---|---|---|---|---|---|
Christies Beach | Open | Yes | Yes | Yes | Yes |
Clapham | Open | Yes | Yes | Yes | Yes |
Cobdogla | Open | No | Yes | Yes | Yes |
Crystal Brook | Open | Yes | Yes | Yes | Yes |
Elizabeth North | Open | Yes | Yes | Yes | Yes |
Evanston Gardens | Open | Yes | Yes | Yes | Yes |
Freeling | Open | Yes | Yes | Yes | Yes |
Gawler | Open | Yes | Yes | Yes | Yes |
Gawler District | Open | Yes | Yes | Yes | Yes |
Glenelg | Open | Yes | Yes | Yes | Yes |
Hampstead | Open | No | Yes | Yes | Yes |
Hewett | Open | Yes | Yes | Yes | Yes |
John Hartley | Open | Yes | Yes | Yes | No |
Keller Road | Open | Yes | Yes | Yes | Yes |
Kersbrook | Open | No | Yes | Yes | No |
Kidman Park | Open | Yes | Yes | Yes | Yes |
Klemzig | Open | Yes | Yes | Yes | No |
Laura | Open | Yes | Yes | Yes | Yes |
Lockleys | Open | No | Yes | Yes | Yes |
Loxton | Open | Yes | Yes | Yes | Yes |
Macclesfield | Open | Yes | Yes | No | No |
Mallala | Open | Yes | Yes | Yes | Yes |
Mannum | Open | No | Yes | Yes | Yes |
Mark Oliphant College | Open | Yes | Yes | Yes | Yes |
Mitcham | Open | Yes | Yes | Yes | Yes |
Modbury South | Open | No | Yes | Yes | Yes |
Monash | Open | Yes | Yes | Yes | Yes |
Munno Para | Open | Yes | Yes | Yes | Yes |
Naracoorte | Open | No | Yes | Yes | Yes |
North Ingle | Open | Yes | Yes | Yes | No |
Northfield | Open | Yes | Yes | Yes | Yes |
Nuriootpa | Open | Yes | Yes | Yes | Yes |
Oceanview | Open | Yes | Yes | Yes | Yes |
Plympton International | Open | Yes | Yes | Yes | Yes |
Quorn | Open | No | Yes | Yes | Yes |
Riverdale | Open | Yes | Yes | Yes | Yes |
Roseworthy | Open | No | Yes | Yes | No |
Stirling North | Open | No | Yes | Yes | Yes |
Tanunda | CLOSED | No | No | No | No |
The Pines | Open | Yes | Yes | Yes | Yes |
Two Wells | Open | No | No | No | Yes |
Upper Sturt | Open | Yes | Yes | Yes | Yes |
Vale Park | Open | Yes | Yes | Yes | Yes |
Westport | Open | Yes | Yes | Yes | Yes |

More information regarding the COVID-19 Virus, available for download:
​
bottom of page